We Guarantee The Best Prices In Southern California
Our Pricing |
Our Competitors |
|
|---|---|---|
| Leasing Fee i | 75% of 1 Month’s Rent | 50% of 1 Month’s Rent |
| Monthly Management Fee i | 7.0% – No additional Fees | 8.0% |
| Lease Renewal Fee i | $0 | 1 Month’s Rent |
| Tenant Move-out Inspection Fee i | ✓ | ✓ |
| Professional Photos & 3D Virtual Tour Package i | ✓ | ✓ |
| Eviction i | $750 | $750 |
| Insured Tenant Guarantee i | ✓ | ✓ |
| Pet Damage Guarantee i | ✓ | ✓ |
| Good Tenant Guarantee i | ✓ | ✓ |
| Yearly Inspections | ✓ | ✓ |
| Lost Rent Guarantee i | – | ✓ |
| Property Damage Guarantee i | – | ✓ |
| GE Tax Filing | – | ✓ |
Multi-Unit Properties
4+ Units
*Lost rent and property damage guarantee = $5,000. Pet damage guarantee = $2,000.
$150/month minimum management fee.
